VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,346,551,024 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 911,971.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,037,242.4 GB  581,795,042
2 Iran (ISLAMIC Republic Of)  98,477,257.1 GB  5,310,318,207
3 Russian Federation  87,320,499.6 GB  1,387,142,632
4 Japan  66,637,416.0 GB  689,796,784
5 United States  52,162,836.6 GB  1,077,141,572
6 Taiwan  49,966,422.5 GB  786,896,479
7 France  45,892,532.9 GB  586,366,750
8 Indonesia  37,852,557.6 GB  883,969,552
9 India  35,412,304.7 GB  764,930,096
10 China  29,419,565.4 GB  770,291,043
11 Viet Nam  28,955,713.2 GB  493,822,689
12 Thailand  19,194,390.3 GB  343,114,933
13 United Arab Emirates  15,491,318.5 GB  515,703,478
14 Hong Kong  14,523,705.9 GB  235,316,157
15 Philippines  12,742,679.7 GB  314,156,443
16 Myanmar  12,731,616.7 GB  223,845,074
17 Malaysia  11,712,660.3 GB  138,966,090
18 Turkmenistan  11,372,147.0 GB  153,514,652
19 Bangladesh  9,450,201.0 GB  386,910,541
20 Ukraine  9,266,571.0 GB  529,687,636
21 Canada  7,967,459.0 GB  81,617,086
22 Saudi Arabia  7,829,810.4 GB  107,395,926
23 Germany  7,759,833.0 GB  239,095,781
24 Turkey  6,633,516.8 GB  97,540,972
25 Singapore  6,595,965.4 GB  378,643,899
26 Iraq  5,629,136.2 GB  224,087,888
27 Australia  5,472,746.4 GB  111,849,852
28 Brazil  5,172,978.4 GB  1,362,274,938
29 United Kingdom  5,148,773.7 GB  125,692,049
30 Lao People's Democratic Republic  4,407,382.8 GB  72,808,232
31 Pakistan  4,288,824.9 GB  103,851,059
32 Nigeria  3,586,273.0 GB  430,498,737
33 Cambodia  3,142,666.3 GB  91,829,298
34 Kenya  3,044,514.4 GB  182,706,620
35 Mexico  2,434,321.1 GB  43,357,816
36 Oman  1,975,170.8 GB  36,005,958
37 Argentina  1,970,122.2 GB  27,178,582
38 Spain  1,921,488.2 GB  20,658,066
39 Netherlands  1,890,537.7 GB  49,717,287
40 Armenia  1,451,606.6 GB  4,859,570
41 Egypt  1,343,121.1 GB  37,375,593
42 Qatar  1,325,909.9 GB  18,743,609
43 Algeria  1,321,127.6 GB  36,657,668
44 Nepal  1,319,831.3 GB  19,602,728
45 Syrian Arab Republic  1,275,574.8 GB  234,797,484
46 Jordan  1,266,524.1 GB  25,230,869
47 Italy  1,209,270.0 GB  14,721,177
48 New Zealand  1,113,621.9 GB  14,848,734
49 Somalia  1,109,222.5 GB  50,301,535
50 Kyrgyzstan  1,107,609.2 GB  12,448,346
51 Macau  1,042,267.1 GB  18,935,471
52 Sudan  1,031,309.7 GB  38,888,361
53 Kazakhstan  1,020,695.6 GB  14,913,181
54 Colombia  1,009,986.5 GB  19,466,122
55 Sweden  989,268.4 GB  17,054,838
56 Ghana  931,531.5 GB  54,857,865
57 Austria  923,213.8 GB  14,501,708
58 Venezuela  838,166.3 GB  25,573,825
59 Chile  809,744.0 GB  14,017,532
60 Belarus  802,793.1 GB  21,404,843
61 Romania  777,152.2 GB  13,372,717
62 Peru  759,507.7 GB  10,503,230
63 Ethiopia  743,891.1 GB  38,692,246
64 Mongolia  691,827.2 GB  11,275,799
65 Libyan Arab Jamahiriya  669,868.8 GB  18,934,881
66 Kuwait  662,901.9 GB  10,236,617
67 Cote D'ivoire  661,869.6 GB  9,378,387
68 Morocco  645,460.6 GB  25,172,888
69 Poland  625,425.8 GB  8,736,513
70 Azerbaijan  594,462.9 GB  10,523,517
71 Latvia  585,989.4 GB  3,000,060
72 Yemen  569,032.5 GB  19,403,455
73 Ecuador  562,332.8 GB  53,510,363
74 Norway  541,592.8 GB  4,670,792
75 Switzerland  511,308.7 GB  34,830,483
76 Palestinian Territory Occupied  497,695.4 GB  12,361,540
77 Belgium  466,624.3 GB  6,235,646
78 South Africa  456,948.4 GB  16,901,933
79 Finland  432,555.9 GB  3,883,832
80 Tanzania United Republic of  417,038.0 GB  10,575,601
81 Israel  396,672.4 GB  8,977,669
82 Afghanistan  395,246.1 GB  14,704,780
83 Uganda  370,651.5 GB  18,851,950
84 Portugal  363,181.1 GB  5,675,590
85 Denmark  329,192.9 GB  3,000,751
86 Lithuania  317,868.4 GB  4,039,512
87 Hungary  315,211.5 GB  4,811,955
88 Czech Republic  313,665.8 GB  4,894,269
89 Georgia  291,096.4 GB  3,510,681
90 Guinea  281,078.4 GB  8,563,550
91 Greece  260,713.2 GB  3,723,407
92 Sri Lanka  250,506.3 GB  6,439,016
93 Gabon  247,315.2 GB  2,592,173
94 Bahrain  223,901.1 GB  3,608,700
95 Tunisia  216,012.3 GB  6,041,166
96 Brunei Darussalam  210,520.3 GB  1,596,768
97 Bulgaria  209,582.8 GB  4,103,641
98 Dominican Republic  207,572.1 GB  6,833,052
99 Lebanon  202,109.4 GB  9,000,185
100 Guatemala  201,263.8 GB  4,362,462
101 Uzbekistan  200,571.2 GB  3,963,804
102 Serbia  196,441.6 GB  3,529,980
103 Panama  181,583.3 GB  4,932,636
104 Bolivia  180,311.8 GB  3,181,062
105 Djibouti  162,346.1 GB  4,236,333
106 Paraguay  153,983.7 GB  2,056,132
107 Ireland  135,028.1 GB  1,871,830
108 Slovenia  132,266.1 GB  1,543,962
109 Croatia (LOCAL Name: Hrvatska)  113,572.7 GB  1,124,358
110 Costa Rica  113,229.9 GB  1,686,927
111 Slovakia (SLOVAK Republic)  109,441.9 GB  1,227,812
112 Moldova Republic of  106,010.2 GB  2,667,792
113 Albania  103,119.0 GB  2,332,957
114 Bosnia and Herzegowina  102,713.1 GB  932,960
115 Cuba  102,594.4 GB  2,654,077
116 Mauritius  98,448.9 GB  1,311,594
117 Jamaica  90,499.7 GB  2,060,998
118 Bhutan  81,037.1 GB  1,678,354
119 Estonia  80,132.2 GB  1,046,682
120 Uruguay  75,909.2 GB  1,113,000
121 Luxembourg  60,611.1 GB  1,317,586
122 Honduras  60,003.3 GB  1,391,205
123 Benin  59,629.3 GB  6,854,585
124 Antigua and Barbuda  58,110.8 GB  1,620,997
125 Cyprus  54,793.5 GB  5,180,859
126 Togo  53,795.3 GB  1,411,422
127 Maldives  51,720.6 GB  901,795
128 Senegal  50,910.0 GB  1,934,775
129 Guam  50,354.2 GB  978,412
130 Northern Mariana Islands  42,780.0 GB  267,570
131 Macedonia  41,854.1 GB  652,850
132 Trinidad and Tobago  41,591.6 GB  636,897
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  37,909.6 GB  1,235,380
135 Cameroon  36,352.1 GB  3,193,755
136 Timor-leste  33,901.6 GB  736,002
137 Mozambique  33,226.0 GB  2,377,603
138 El Salvador  32,789.6 GB  869,393
139 Fiji  29,608.0 GB  815,106
140 Barbados  28,579.8 GB  342,922
141 Madagascar  28,502.3 GB  749,918
142 Nicaragua  26,963.7 GB  519,969
143 Malta  26,529.1 GB  501,512
144 Namibia  25,291.2 GB  750,173
145 Iceland  24,764.6 GB  747,774
146 Tajikistan  24,728.2 GB  1,196,261
147 Puerto Rico  24,045.1 GB  637,579
148 Palau  23,862.7 GB  181,661
149 Reunion  23,198.8 GB  93,255
150 Seychelles  22,049.1 GB  3,411,872
151 Chad  21,487.8 GB  4,513,998
152 Congo The Democratic Republic of The  21,135.5 GB  1,438,948
153 Angola  20,454.2 GB  724,479
154 Mali  18,214.1 GB  1,057,998
155 Burkina Faso  18,024.2 GB  1,558,804
156 Montenegro  17,662.4 GB  370,287
157 Bahamas  17,523.8 GB  345,159
158 Mauritania  17,476.9 GB  528,522
159 Zambia  16,186.5 GB  652,936
160 Zimbabwe  15,902.7 GB  2,280,038
161 Saint Lucia  14,912.0 GB  180,304
162 Guyana  13,853.1 GB  298,461
163 Malawi  13,164.6 GB  188,473
164 Papua New Guinea  12,525.6 GB  192,199
165 Suriname  11,140.1 GB  309,545
166 Samoa  9,829.0 GB  20,875
167 New Caledonia  9,674.3 GB  127,494
168 Haiti  9,177.4 GB  386,612
169 Belize  8,805.1 GB  514,588
170 French Polynesia  8,741.4 GB  185,134
171 Gambia  8,463.7 GB  3,636,154
172 Aruba  8,364.1 GB  92,063
173 Botswana  8,229.6 GB  189,725
174 Saint Vincent and The Grenadines  7,826.0 GB  98,636
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.3 GB  59,373
178 South Sudan  6,131.9 GB  334,605
179 Dominica  5,272.9 GB  293,594
180 Martinique  5,212.2 GB  74,617
181 Equatorial Guinea  5,136.7 GB  314,858
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.6 GB  122,584
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.0 GB  36,970
188 Guadeloupe  3,025.7 GB  42,722
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,884.9 GB  71,827
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,685.2 GB  125,108
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.8 GB  164,548
195 Swaziland  2,254.2 GB  84,798
196 American Samoa  2,129.8 GB  47,691
197 Sint Maarten  1,993.9 GB  50,832
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.9 GB  141,623
201 Solomon Islands  1,786.6 GB  74,630
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,531
206 Lesotho  1,134.8 GB  55,800
207 Virgin Islands (BRITISH)  1,092.6 GB  33,443
208 Saint Kitts and Nevis  965.3 GB  13,839
209 Jersey  953.8 GB  26,518
210 Guinea-bissau  718.3 GB  29,718
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4