Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,070 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21355049599 2026/04/23 8:28:05 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049598 2026/04/23 8:28:04 (0 mins ago) In-use 0 mins Taiwan Viet Nam 58.186.x.x OpenVPN In-use
VPN-21355049597 2026/04/23 8:28:03 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21355049596 2026/04/23 8:28:02 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21355049595 2026/04/23 8:28:02 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21355049594 2026/04/23 8:28:02 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21355049593 2026/04/23 8:28:01 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 112.187.x.x OpenVPN In-use
VPN-21355049592 2026/04/23 8:28:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049591 2026/04/23 8:28:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049590 2026/04/23 8:28:00 (0 mins ago) In-use 0 mins Japan Japan 133.208.x.x OpenVPN In-use
VPN-21355049589 2026/04/23 8:27:59 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21355049588 2026/04/23 8:27:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049587 2026/04/23 8:27:59 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21355049586 2026/04/23 8:27:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355049585 2026/04/23 8:27:58 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21355049584 2026/04/23 8:27:58 (0 mins ago) In-use 0 mins Australia Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21355049583 2026/04/23 8:27:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355049582 2026/04/23 8:27:57 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21355049581 2026/04/23 8:27:57 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355049580 2026/04/23 8:27:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355049579 2026/04/23 8:27:57 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21355049578 2026/04/23 8:27:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049577 2026/04/23 8:27:56 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21355049576 2026/04/23 8:27:56 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049575 2026/04/23 8:27:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355049574 2026/04/23 8:27:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049573 2026/04/23 8:27:54 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355049572 2026/04/23 8:27:54 (0 mins ago) In-use 0 mins Iraq United Kingdom 92.19.x.x OpenVPN In-use
VPN-21355049571 2026/04/23 8:27:54 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355049570 2026/04/23 8:27:54 (0 mins ago) In-use 0 mins United Arab Emirates Viet Nam 58.186.x.x OpenVPN In-use
VPN-21355049569 2026/04/23 8:27:54 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21355049568 2026/04/23 8:27:54 (0 mins ago) 8:27:59 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21355049567 2026/04/23 8:27:54 (0 mins ago) In-use 0 mins Kazakhstan Japan 121.84.x.x OpenVPN In-use
VPN-21355049566 2026/04/23 8:27:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049565 2026/04/23 8:27:53 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355049564 2026/04/23 8:27:53 (0 mins ago) In-use 0 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21355049563 2026/04/23 8:27:53 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355049562 2026/04/23 8:27:53 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355049561 2026/04/23 8:27:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049560 2026/04/23 8:27:52 (0 mins ago) In-use 0 mins United States Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21355049559 2026/04/23 8:27:52 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21355049558 2026/04/23 8:27:52 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21355049557 2026/04/23 8:27:52 (0 mins ago) In-use 0 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21355049556 2026/04/23 8:27:52 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355049555 2026/04/23 8:27:51 (0 mins ago) In-use 0 mins Slovenia Japan 126.55.x.x OpenVPN In-use
VPN-21355049554 2026/04/23 8:27:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049553 2026/04/23 8:27:51 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21355049552 2026/04/23 8:27:51 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049551 2026/04/23 8:27:51 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21355049550 2026/04/23 8:27:51 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.223.x.x OpenVPN In-use
VPN-21355049549 2026/04/23 8:27:51 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21355049548 2026/04/23 8:27:50 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21355049547 2026/04/23 8:27:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049546 2026/04/23 8:27:50 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21355049545 2026/04/23 8:27:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355049544 2026/04/23 8:27:50 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21355049543 2026/04/23 8:27:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355049542 2026/04/23 8:27:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049541 2026/04/23 8:27:49 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21355049540 2026/04/23 8:27:49 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21355049539 2026/04/23 8:27:49 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355049538 2026/04/23 8:27:49 (0 mins ago) In-use 0 mins Bangladesh Korea Republic of 182.224.x.x SoftEther VPN (TCP) In-use
VPN-21355049537 2026/04/23 8:27:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355049536 2026/04/23 8:27:49 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049535 2026/04/23 8:27:49 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049534 2026/04/23 8:27:49 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21355049533 2026/04/23 8:27:49 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049532 2026/04/23 8:27:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355049531 2026/04/23 8:27:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049530 2026/04/23 8:27:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355049529 2026/04/23 8:27:48 (0 mins ago) In-use 0 mins Australia Korea Republic of 220.92.x.x OpenVPN In-use
VPN-21355049528 2026/04/23 8:27:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049527 2026/04/23 8:27:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355049526 2026/04/23 8:27:48 (0 mins ago) 8:27:57 0 mins Russian Federation Japan 121.84.x.x MS-SSTP 0.00 MB
VPN-21355049525 2026/04/23 8:27:48 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21355049524 2026/04/23 8:27:48 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049523 2026/04/23 8:27:48 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21355049522 2026/04/23 8:27:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049521 2026/04/23 8:27:47 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049520 2026/04/23 8:27:47 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049519 2026/04/23 8:27:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355049518 2026/04/23 8:27:47 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355049517 2026/04/23 8:27:47 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355049516 2026/04/23 8:27:47 (0 mins ago) In-use 0 mins United States Japan 114.19.x.x OpenVPN In-use
VPN-21355049515 2026/04/23 8:27:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355049514 2026/04/23 8:27:47 (0 mins ago) In-use 0 mins Argentina United Kingdom 92.19.x.x OpenVPN In-use
VPN-21355049513 2026/04/23 8:27:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355049512 2026/04/23 8:27:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049511 2026/04/23 8:27:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355049510 2026/04/23 8:27:47 (0 mins ago) In-use 0 mins Somalia Japan 14.133.x.x OpenVPN In-use
VPN-21355049509 2026/04/23 8:27:46 (0 mins ago) 8:27:51 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21355049508 2026/04/23 8:27:46 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355049507 2026/04/23 8:27:46 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21355049506 2026/04/23 8:27:46 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049505 2026/04/23 8:27:46 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355049504 2026/04/23 8:27:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049503 2026/04/23 8:27:46 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21355049502 2026/04/23 8:27:46 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21355049501 2026/04/23 8:27:46 (0 mins ago) 8:27:51 0 mins Kenya Japan 126.55.x.x OpenVPN 0.41 MB
VPN-21355049500 2026/04/23 8:27:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355049499 2026/04/23 8:27:46 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355049498 2026/04/23 8:27:46 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21355049497 2026/04/23 8:27:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355049496 2026/04/23 8:27:45 (0 mins ago) 8:27:49 0 mins Viet Nam Viet Nam 58.186.x.x OpenVPN 0.12 MB
VPN-21355049495 2026/04/23 8:27:45 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049494 2026/04/23 8:27:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049493 2026/04/23 8:27:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049492 2026/04/23 8:27:45 (0 mins ago) In-use 0 mins Somalia Viet Nam 1.53.x.x OpenVPN In-use
VPN-21355049491 2026/04/23 8:27:45 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21355049490 2026/04/23 8:27:45 (0 mins ago) In-use 0 mins United States Japan 36.13.x.x OpenVPN In-use
VPN-21355049489 2026/04/23 8:27:45 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21355049488 2026/04/23 8:27:45 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21355049487 2026/04/23 8:27:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049486 2026/04/23 8:27:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21355049485 2026/04/23 8:27:44 (0 mins ago) In-use 0 mins Singapore Korea Republic of 220.125.x.x OpenVPN In-use
VPN-21355049484 2026/04/23 8:27:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355049483 2026/04/23 8:27:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21355049482 2026/04/23 8:27:44 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049481 2026/04/23 8:27:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049480 2026/04/23 8:27:44 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 182.221.x.x OpenVPN In-use
VPN-21355049479 2026/04/23 8:27:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049478 2026/04/23 8:27:43 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355049477 2026/04/23 8:27:43 (0 mins ago) In-use 0 mins Liberia Japan 219.100.x.x OpenVPN In-use
VPN-21355049476 2026/04/23 8:27:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049475 2026/04/23 8:27:43 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21355049474 2026/04/23 8:27:43 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049473 2026/04/23 8:27:43 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355049472 2026/04/23 8:27:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049471 2026/04/23 8:27:43 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21355049470 2026/04/23 8:27:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049469 2026/04/23 8:27:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049468 2026/04/23 8:27:43 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355049467 2026/04/23 8:27:43 (0 mins ago) In-use 0 mins Indonesia Viet Nam 1.53.x.x OpenVPN In-use
VPN-21355049466 2026/04/23 8:27:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049465 2026/04/23 8:27:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355049464 2026/04/23 8:27:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21355049463 2026/04/23 8:27:42 (0 mins ago) In-use 0 mins Somalia Japan 36.13.x.x OpenVPN In-use
VPN-21355049462 2026/04/23 8:27:42 (0 mins ago) In-use 0 mins Nigeria Brazil 138.255.x.x OpenVPN In-use
VPN-21355049461 2026/04/23 8:27:42 (0 mins ago) 8:27:46 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21355049460 2026/04/23 8:27:42 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21355049459 2026/04/23 8:27:42 (0 mins ago) In-use 0 mins Taiwan Japan 36.13.x.x OpenVPN In-use
VPN-21355049458 2026/04/23 8:27:42 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049457 2026/04/23 8:27:42 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21355049456 2026/04/23 8:27:41 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049455 2026/04/23 8:27:41 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21355049454 2026/04/23 8:27:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355049453 2026/04/23 8:27:41 (0 mins ago) In-use 0 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21355049452 2026/04/23 8:27:41 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21355049451 2026/04/23 8:27:41 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 118.47.x.x OpenVPN In-use
VPN-21355049450 2026/04/23 8:27:41 (0 mins ago) In-use 0 mins Philippines Korea Republic of 121.189.x.x MS-SSTP In-use
VPN-21355049449 2026/04/23 8:27:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049448 2026/04/23 8:27:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049447 2026/04/23 8:27:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355049446 2026/04/23 8:27:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355049445 2026/04/23 8:27:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049444 2026/04/23 8:27:40 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21355049443 2026/04/23 8:27:40 (0 mins ago) 8:27:44 0 mins Oman Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21355049442 2026/04/23 8:27:40 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 118.139.x.x OpenVPN In-use
VPN-21355049441 2026/04/23 8:27:40 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21355049440 2026/04/23 8:27:40 (0 mins ago) 8:27:57 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.28 MB
VPN-21355049439 2026/04/23 8:27:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049438 2026/04/23 8:27:39 (0 mins ago) In-use 0 mins Somalia Japan 126.123.x.x OpenVPN In-use
VPN-21355049437 2026/04/23 8:27:39 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21355049436 2026/04/23 8:27:39 (0 mins ago) In-use 0 mins United States Korea Republic of 118.139.x.x OpenVPN In-use
VPN-21355049435 2026/04/23 8:27:39 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21355049434 2026/04/23 8:27:39 (0 mins ago) In-use 0 mins United States Japan 59.129.x.x OpenVPN In-use
VPN-21355049433 2026/04/23 8:27:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049432 2026/04/23 8:27:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355049431 2026/04/23 8:27:39 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21355049430 2026/04/23 8:27:39 (0 mins ago) 8:27:44 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21355049429 2026/04/23 8:27:39 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355049428 2026/04/23 8:27:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355049427 2026/04/23 8:27:39 (0 mins ago) 8:27:56 0 mins Switzerland Japan 114.187.x.x OpenVPN 0.41 MB
VPN-21355049426 2026/04/23 8:27:39 (0 mins ago) In-use 0 mins Gabon Japan 118.157.x.x OpenVPN In-use
VPN-21355049425 2026/04/23 8:27:38 (0 mins ago) 8:27:53 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP 0.28 MB
VPN-21355049424 2026/04/23 8:27:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049423 2026/04/23 8:27:38 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21355049422 2026/04/23 8:27:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21355049421 2026/04/23 8:27:38 (0 mins ago) 8:27:44 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21355049420 2026/04/23 8:27:38 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049419 2026/04/23 8:27:38 (0 mins ago) In-use 0 mins Iraq United Kingdom 92.19.x.x OpenVPN In-use
VPN-21355049418 2026/04/23 8:27:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355049417 2026/04/23 8:27:38 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21355049416 2026/04/23 8:27:38 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21355049415 2026/04/23 8:27:38 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21355049414 2026/04/23 8:27:37 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355049413 2026/04/23 8:27:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049412 2026/04/23 8:27:37 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21355049411 2026/04/23 8:27:37 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21355049410 2026/04/23 8:27:37 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21355049409 2026/04/23 8:27:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355049408 2026/04/23 8:27:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355049407 2026/04/23 8:27:36 (0 mins ago) In-use 0 mins Liberia Japan 219.100.x.x OpenVPN In-use
VPN-21355049406 2026/04/23 8:27:36 (0 mins ago) In-use 0 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355049405 2026/04/23 8:27:36 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21355049404 2026/04/23 8:27:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21355049403 2026/04/23 8:27:36 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21355049402 2026/04/23 8:27:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049401 2026/04/23 8:27:36 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21355049400 2026/04/23 8:27:36 (0 mins ago) 8:27:37 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21355049399 2026/04/23 8:27:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355049398 2026/04/23 8:27:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355049397 2026/04/23 8:27:36 (0 mins ago) In-use 0 mins Somalia Japan 126.26.x.x OpenVPN In-use
VPN-21355049396 2026/04/23 8:27:36 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355049395 2026/04/23 8:27:36 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355049394 2026/04/23 8:27:36 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
